24-hour TSP Monitoring Results                            
Station AM2                                  
Start Finish Weather Filter Weight (g) Elapsed Time Reading Sampling Time Flow Rate (m3/min) TSP Conc. Action Level Limit Level Observations / Remarks Sampler Filter
Date Time Date Time   Initial Final Initial Final (hrs) Initial Final Average  (µg/m3)  (µg/m3)  (µg/m3)   ID ID
03-Feb-15 13:26 04-Feb-15 13:26 Sunny 2.8311 2.9702 14531.93 14555.93 24.00 1.21 1.21 1.21 80 182 260 Construction work in progress GMW GS 2310 (S/N 0145 ) 5237
09-Feb-15 12:46 10-Feb-15 12:46 Sunny 2.8396 2.9909 14558.93 14582.93 24.00 1.21 1.21 1.21 87 182 260 Construction work in progress GMW GS 2310 (S/N 0145 ) 5231
14-Feb-15 13:06 15-Feb-15 13:06 Cloudy 2.8780 3.0339 14585.93 14609.93 24.00 1.21 1.21 1.21 89 182 260 Construction work in progress GMW GS 2310 (S/N 0145 ) 5352
18-Feb-15 13:08 19-Feb-15 13:08 Fine 2.8973 3.0711 14612.93 14636.93 24.00 1.21 1.21 1.21 100 182 260 Construction work in progress GMW GS 2310 (S/N 0145 ) 5365
24-Feb-15 14:26 25-Feb-15 14:26 Fine 2.8991 3.0099 14639.93 14663.93 24.00 1.21 1.21 1.21 64 182 260 Construction work in progress GMW GS 2310 (S/N 0145 ) 5357
00-Jan-00   01-Jan-00 00:00 Sunny         0.00 1.23 1.23 1.23 #DIV/0! 182 260 Construction work in progress GMW GS 2310 (S/N 0145 ) 5121
                      Min. 64          
                      Max. 100          
                      Average 84